Value Dual-Stage Rotary Vane Vacuum Pump VRD-8 / VRD-16 / VRD-24 / VRD-30 / VRD-48 / VRD-65
Brand: Value
Category:
Industrial Vacuum Pump
Perfect Performance
Excellent Performance
Excellent Heat Dissipation
Forced Lubrication
Two-shift Adjustable Gas Ballast Valve
FKM Seals
Double Anti-suck Back Structure
High Quality Oil Mist FIlter
Constantly pursuing on highest technology norms, VALUE's VRD series vacuum pump reached new highest level: Integrated body pump structure and innovative oil circulation system lead to super stabilify, auto anti-sucking back valve and two sifts ballast makes best reliability. Perfect combination of technlogy and aesthetics helps to become classic.
Excellent Performance
- Integral pump structure, require higher accuracy
- Proven vanes technology makes the performance more stable
- Ensure the pump system with high reliability
- Pumping speed: 4 - 90 m3/h
Excellent Heat Dissipation
- Air-cooled structured without external cooling system, reduce the installation and maintenance cost.
Forced Lubrication
- Built in gear pump and constant pressure oil supply mechanism forced oil supply
- Ensure stable and relliable operation under high suction pressure
Two-shift Adjustable Gas Ballast Valve
- Meets customer's vacuum requirement and steam handling capacity
FKM Seals
- Improve corrosion resistance adn solve the problem of leakage
Double Anti-suck Back Structure
- Automatically prevent oil suck back, and more reliably protect your vacuum system from oil contamination after vacuum pump shutdown
High Quality Oil Mist FIlter
- Effectively filter oil mist, protect the environment from pollution
Model | VRD-8 | VRD-16 | VRD-24 | VRD-30 | VRD-48 | VRD-65 | |
Displacement speed m³/h (L/s) | 50Hz | 8 (2.2) | 16 (4.4) | 24 (6.6) | 30 (8.3) | 48 (13.3) | 65 (18) |
60Hz | 9.6 (2.6) | 19.2 (5.2) | 28.8 (7.9) | 36 (9.9) | 57.6 (16) | 78 (21.6) | |
Ultimate partial pressure gas ballast close (Pa) | 5 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | |
Ultimate total pressure gas ballast close (Pa) | 5 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | |
Ultimate total pressure gas ballast open (Pa) | 10 | 8 x 10⁻¹ | 8 x 10⁻¹ | 8 x 10⁻¹ | 8 x 10⁻¹ | 8 x 10⁻¹ | |
Power supply | Single / 3-Phase |
Single / 3-Phase |
Single / 3-Phase |
Single / 3-Phase |
3-Phase | 3-Phase | |
Power rating (kw) | 0.4 / 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | |
Level of Protection | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
Intake and exhaust (mm) | KF16 / 25 | KF25 | KF25 / 40 | KF25 / 40 | KF40 | KF40 | |
Oil capacity (L) | 0.6 - 1.0 | 0.9 - 1.5 | 1.3 - 2.0 | 1.3 - 2.0 | 3.3 - 4.5 | 3.3 - 4.5 | |
Motor speed (rpm) | 50Hz | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
60Hz | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
Ambient temperature (°C) | 10 - 40 | 10 - 40 | 10 - 40 | 10 - 40 | 10 - 40 | 10 - 40 | |
Noise level (dB) | ≤ 56 | ≤ 58 | ≤ 58 | ≤ 58 | ≤ 62 | ≤ 62 | |
Weight (kg) | 21 | 30 | 35 | 43 | 62 | 65 | |
Dimension (L x W x H) (mm) | 440 x 144 x 217 | 530 x 188 x 272 | 567 x 188 x 272 | 567 x 188 x 272 | 730 x 234 x 358 | 730 x 234 x 358 |
Constantly pursuing on highest technology norms, VALUE's VRD series vacuum pump reached new highest level: Integrated body pump structure and innovative oil circulation system lead to super stabilify, auto anti-sucking back valve and two sifts ballast makes best reliability. Perfect combination of technlogy and aesthetics helps to become classic.
Inquiry - Value Dual-Stage Rotary Vane Vacuum Pump VRD-8 / VRD-16 / VRD-24 / VRD-30 / VRD-48 / VRD-65